<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Planet Challenge</title>
	<atom:link href="http://oneplanetchallenge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneplanetchallenge.org</link>
	<description>One Planet Challenge</description>
	<lastBuildDate>Tue, 01 May 2012 06:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Environmental problems</title>
		<link>http://oneplanetchallenge.org/environmental-problems/</link>
		<comments>http://oneplanetchallenge.org/environmental-problems/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/environmental-problems/</guid>
		<description><![CDATA[When I explain to someone that there are several lines of vehicle air filters available that are environmentally sound usually receive a quizzical look behind that person. For some drivers, the idea of auto parts compatible with the environment is a foreign concept to them. However, when you think about it many parts that are [...]]]></description>
			<content:encoded><![CDATA[<p>When I explain to someone that there are several lines of vehicle air filters available that are environmentally sound usually receive a quizzical look behind that person. For some drivers, the idea of auto parts compatible with the environment is a foreign concept to them. However, when you think about it many parts that are standard on almost any vehicle qualifies as such. A catalyst is a song that everyone knows, even if they do not understand exactly how it works. Therefore, exactly what is an environmental air filter? Let&#039;s take a look at the details. As you probably know the air filter that comes with your car is made mostly of paper with a plastic mold containing the filter set. If you change the air filter at recommended intervals &#8211; once a year is common &#8211; you can easily upgrade to 3, 5 or even 10 or more air filters depending on how long you keep your car and the amount of miles you put in your car. All these air filters end up in the trash, then go straight to the trash. The paper in the filter is likely to disintegrate rapidly, but the plastic is in place perhaps for thousands of years. If this sort of thing disturbs then take heart. With the technology of race cars, manufacturers have developed reusable air filters for many production vehicles. If you buy one of your vehicle is probably the last thing you need. How so? Because a reusable air filter can be cleaned and returned to his car, again and again. In fact, filters are reusable air quality designed to last more than the car with many guaranteed for a period of 500,000 miles or more, even a million miles to reusable air filter costs more, with prices being execution of about 2. &#8211; 4 times the price of a standard air filter. If you keep the car for any length of time you have the money, but if you contribute to environmental responsibility, keeping our landfills free throw unnecessary parts. Two additional benefits of a reusable air filter &#8211; the type that K &amp; N and other manufacturers produce &#8211; is that you will give your vehicle increased horsepower in your engine run more efficiently. In addition, a more efficient engine burns less fuel for fuel economy is too high. So it&#039;s not like a reusable air filter? In fact, not much. By installing a reusable [or performance] air filter that helps the environment, obtaining a remarkable gain in power and fuel economy. A real win-win-win proposition, does not it?</p>
<p style="text-align:center">
<p>Project Group. Educational video</p>
]]></content:encoded>
			<wfw:commentRss>http://oneplanetchallenge.org/environmental-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental</title>
		<link>http://oneplanetchallenge.org/new-environmental-9/</link>
		<comments>http://oneplanetchallenge.org/new-environmental-9/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 10:42:22 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/new-environmental-9/</guid>
		<description><![CDATA[Environment is an integral part of the earth. In our solar system, life is only possible in this wonderful planet. This beautiful land with a number of natural things that are most important to all living beings. However, it is a great responsibility for all human beings to save the environment. It is a fact [...]]]></description>
			<content:encoded><![CDATA[<p>Environment is an integral part of the earth. In our solar system, life is only possible in this wonderful planet. This beautiful land with a number of natural things that are most important to all living beings. However, it is a great responsibility for all human beings to save the environment. It is a fact that the environment is very attached to everything we have as human beings to survive. We can not sustain life without the environment. This is very important to get day by collecting environmental information and news about the environment. Today&#039;s media are a new environment that guarantees many updates and also very informative on various environmental issues. There are many special days in the environment such as Earth Day, World Day of environment, on water conservation and more to celebrate throughout the year. Also think hard how to find number of environmental problems. It is a fact that does not pay attention on how to save water, soil, air and much more. Several NGOs and the media entered the environment and issues to consider that if they upset the balance of temperature regimes and precipitation in the atmosphere, making it more difficult to grow food leading to starvation of millions of living. If we pollute the water with chemicals, then we will have to make chemicals and makes our lives very unhealthy. If the air is polluted, we will be forced to breathe polluted air down to our health. It is a fact that green plants are a source of oxygen for respiration. Therefore, it seems that our lives are in grave danger. Also face enormous and all types of environmental issues. Today, global warming is one of the most serious problems in our country. We encourage global warming by burning fossil fuels for energy and transport, through the widespread use of chemical pesticides in agriculture and other human activities such as unauthorized industrialization, which produce large amounts of carbon dioxide, etc. A major challenge is plastic, which can not be destroyed and can not be recycled. These processes affect the environment and ecology. Methods of exploration of oil can damage the lives of living creatures in the ocean or sea because of oil spills and transportation accidents every year in various parts of the world. Today we have the technology and the new dynamics that conserves the environment and energy.</p>
<p style="text-align:center">
<p>MBC1, July, 20, 21, 01, 33, 22 and new arnee Environment terminaters type = &#039;text&#039;&gt;</p>
<hr />
<div class="post_author_box">
<p>    <strong><a href="http://www.articlesbase.com/authors/neelkamal/875058" title="Neelkamal's Articles" rel="author">Neelkamal</a></strong> -<br />
    <strong>About the Author:</strong></p>
<p>
<p>Neel  kamal writes about &#8220;Environment News: &#8211; Enable to preserve the Earth for Future Generation &#8220;- <a rel="nofollow" href="http://www.compact.amarujala.com/Environment.html">environment news </a>,<a rel="nofollow" href="http://www.compact.amarujala.com/Environment.html">ecology and environment</a>,<a rel="nofollow" href="http://www.compact.amarujala.com/Environment.html">energy and environment</a></p>
</p>
</div>
<p><!-- .post_author_box --></p>
]]></content:encoded>
			<wfw:commentRss>http://oneplanetchallenge.org/new-environmental-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental</title>
		<link>http://oneplanetchallenge.org/new-environmental-8/</link>
		<comments>http://oneplanetchallenge.org/new-environmental-8/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:12:22 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/new-environmental-8/</guid>
		<description><![CDATA[Take a few minutes a day or few hours a week just read some articles or search online can help everyone to improve our eco-intelligence and develop a greener home. Nearly every house and garden may become a on the environment. You can leave the environment will help you save money and maybe even add [...]]]></description>
			<content:encoded><![CDATA[<p>Take a few minutes a day or few hours a week just read some articles or search online can help everyone to improve our eco-intelligence and develop a greener home. Nearly every house and garden may become a on the environment. You can leave the environment will help you save money and maybe even add years to your life. Do some research and shop online and start changing household items and organic gardening products safer and environmentally friendly. There are many sites that offer many safe products for the economic environment, as www.eco-smartshop.com. The ten sites are moving and growing. You can find almost anything green inside the house or anything online in the yard. Start building a better future for your family and help the environment at the same time. Small green steps are better than no action at all, and before you know you have alarge selection of eco-friendly home and garden items.We all the love of our environment and our world so insome or another. We love our pets and the natural beauty of wildlife and the land of Mother Nature. We all have a responsibility not to destroy but to preserve it and let it grow to be bigger and more beautiful for our future generations can enjoy it too. So when you finish reading this access. Start by www.eco-smartshop.com and other resources to provide guidance and options for change. The web is a leader in helping the environment. Available almost everyone with a network of canals and ask questions about what they can do to help and collaborate with others around the world.</p>
<p style="text-align:center">
<p>CTN_News_2011-10-04_ # 03_ (Environment News) Khmer of Cambodia.</p>
<hr />
<div class="post_author_box">
<p>    <strong><a href="http://www.articlesbase.com/authors/ecoshopnelson/267278" title="Ecoshopnelson's Articles" rel="author">Ecoshopnelson</a></strong> -<br />
    <strong>About the Author:</strong></p>
<p>
<p>Ecoshopnelson@eco-smartshop.com<br />
www.greenpets.com<br />
greenoptions.com<br />
www.greenlivingtips.com</p>
</p>
</div>
<p><!-- .post_author_box --></p>
]]></content:encoded>
			<wfw:commentRss>http://oneplanetchallenge.org/new-environmental-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental</title>
		<link>http://oneplanetchallenge.org/new-environmental-7/</link>
		<comments>http://oneplanetchallenge.org/new-environmental-7/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:22:14 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/new-environmental-7/</guid>
		<description><![CDATA[Earth Day 2006 approaches, there seems to be good news on the environmental scene, which should be welcome change for everyone is concerned about the state of our Earth. This is the opposite of Earth Day in 1970. Earth Day 2006 sees lakes in New England are beginning to recover from their plight after being [...]]]></description>
			<content:encoded><![CDATA[<p>Earth Day 2006 approaches, there seems to be good news on the environmental scene, which should be welcome change for everyone is concerned about the state of our Earth. This is the opposite of Earth Day in 1970. Earth Day 2006 sees lakes in New England are beginning to recover from their plight after being bombarded by acid rain for decades. Acid rain has fallen, too, and sulfur dioxide and nitrogen oxides that form the core of our air pollution decreased by 50 percent &#8211; largely due to the fact that the combustion of Gasoline Lead is practically a thing of the past. Environmentalists were also encouraged to explore a number of endangered species, including the U.S. National symbol, the bald eagle and the wolves and grizzly bears, have begun to make a promising comeback. All that good news is even more significant when comparing the current context of things as they were during the Earth Day. In Ohio, the Cuyahoga River was so polluted that it is made fire. In New York, all residents of a neighborhood called Love Canal were forced to abandon forever when he discovered that his house had been built on a landfill of toxic chemical waste. Pollution in cities was so bad that residents were told to stay indoors because the air was really dangerous to breathe during &#034;code red&#034; days. The interesting thing is that environmental improvements have occurred despite the increased pressure in the United States. For example, statistics show that EPA&#039;s total emissions of the six major air pollutants have declined by over 50 percent, although the population of the United States increased 40 percent and energy consumption increased by 47 percent. Automobile emissions of hydrocarbons also decreased during this period, despite the fact that the number of vehicles and the number of miles traveled has more than doubled. However, it seems that if America is in the right direction with regard to the environment. It was a fierce battle hand to hand, but the country is progressing, thanks to dedicated environmentalists and bureaucrats at all levels of government. However, even though American rivers do not catch fire and more pollution levels have declined in most major cities, there is still a long way to go. The urban sprawl continues to threaten forests, meadows and farmland, and global warming continues to increase. Nevertheless, the overall trend is positive. But we must all work to continue the momentum by the Earth Day for the first time in 1970. Copyright? 2006 Jeanette J. Fisherman</p>
<p style="text-align:center">
<p>MBC1, July, 20, 21, 01, 33, 22 and new arnee Environment terminaters type = &#039;text&#039;&gt;</p>
<hr />
<div class="post_author_box">
<p>About The Author</p>
<p><a target="_new" href="http://www.jeanettefisher.com">Jeanette Fisher</a> has researched the effects of environment on emotions for over 15 years. She teaches interior design college courses and seminars. Free environmental design info: <a target="_new" href="http://environmentpsychology.com">http://environmentpsychology.com</a></p>
</p>
</div>
<p><!-- .post_author_box --></p>
]]></content:encoded>
			<wfw:commentRss>http://oneplanetchallenge.org/new-environmental-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental</title>
		<link>http://oneplanetchallenge.org/new-environmental-6/</link>
		<comments>http://oneplanetchallenge.org/new-environmental-6/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:29:32 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/new-environmental-6/</guid>
		<description><![CDATA[Thank you for decades of dedication from teachers who have taken environmental issues into the classroom, students today are more aware of the ecology and the natural world than ever. And now, thanks to Hurricane Katrina, and the resulting floods that ravaged the Gulf Coast in the summer of 2005, environmental issues came to the [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for decades of dedication from teachers who have taken environmental issues into the classroom, students today are more aware of the ecology and the natural world than ever. And now, thanks to Hurricane Katrina, and the resulting floods that ravaged the Gulf Coast in the summer of 2005, environmental issues came to the front pages of newspapers and television news prhyme time. The environment is great news. And for many children, is a terrifying story. Global warming, endangered polar bears, bee colonies are dying all over the United States: The stories of these and other television have the potential to change the school children. For teachers, this can be a big problem, or perhaps an opportunity to involve children, informing them of problems and possible solutions, and to excite children about science and procedures. Fortunately, written materials and video that teaches children about science and the natural world abounds. Books, magazines and DVDs are available that cover every topic imaginable. Guidelines for teachers are available for many periodicals, offering suggestions for incorporating the material into the curriculum. Much of this material is intended for current environmental problems. Yes, the environment is a great story, new fear right now. However, with the right equipment and a creative approach, teachers can redirect the fears of students learning scientific knowledge and the development of an activist approach to the world that can be sent to any of these youth the meaning of the solution many of them serious problems worldwide.</p>
<p style="text-align:center">
<p>MBC1, July, 20, 21, 01, 33, 22 and new arnee Environment terminaters type = &#039;text&#039;&gt;</p>
<hr />
<div class="post_author_box">
<p>About The Author</p>
<p>Aldene Fredenburg is a freelance writer living in southwestern New Hampshire. She has written numerous articles for local and regional newspapers and for a number of Internet websites, including Tips and Topics.</p>
<p><a target="_new" rel="nofollow" href="http://www.cobblestonepub.com/books/">http://www.cobblestonepub.com/books/</a></p>
</div>
<p><!-- .post_author_box --></p>
]]></content:encoded>
			<wfw:commentRss>http://oneplanetchallenge.org/new-environmental-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental</title>
		<link>http://oneplanetchallenge.org/new-environmental-5/</link>
		<comments>http://oneplanetchallenge.org/new-environmental-5/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:22:03 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/new-environmental-5/</guid>
		<description><![CDATA[The issue of environmental protection is one of the most debated issues in the past four decades. After the industrial revolution, several studies have produced negative effects of mass industrialization. Widespread protests for the conservation of the environment against the powerful industry lobby. To spread the message to the conservation of nature created by the [...]]]></description>
			<content:encoded><![CDATA[<p>The issue of environmental protection is one of the most debated issues in the past four decades. After the industrial revolution, several studies have produced negative effects of mass industrialization. Widespread protests for the conservation of the environment against the powerful industry lobby. To spread the message to the conservation of nature created by the environment for future generations without any damage, Earth Day was observed April 22, 1970. As environmental activists received considerable support from the public sphere and media, the industry lobby has been assigned or persuaded to assume a favorable political environment for the operation of industries. The governments of several countries have begun to develop standards to protect the environment against harmful elements. All countries were asked to formulate regulations such as the environment of the Earth is a property of all nations in it. The rules and regulations of any nation can not save the environment. The greatest risk facing the global environment is the emission of gases and resulting global warming. Greenhouse emissions is the excessive emission of carbon dioxide from factories and other facilities. There is consensus among the scientific community that the major developed countries are the biggest culprits in this account that small developing countries. The scientists found that an overdose of carbon dioxide can penetrate the ozone layer that protects the Earth&#039;s atmosphere against overheating by sunlight filtering out ultraviolet rays. Scientist predicted by the creation of holes in the ozone layer, the temperature in the earth will grow to an unacceptable level at any time in the future. Now the good news for the environment is that the level of greenhouse emissions has been reduced somewhat. It was found in recent scientific studies that the level of global warming can not reach serious levels previously anticipated. There will still be an increase in global temperature. But researchers say it will be manageable proportion. Researchers at Duke University have found in recent studies that the change in average temperature is only about 5 degrees Fahrenheit and 16 degrees Fahrenheit, as required by a previous studies. In the new study, researchers used a large amount of historical data and complex computer analysis techniques to arrive at this conclusion. But they warn that even a change of 5 degrees Fahrenheit is enough to affect the environment. Then they said that regulatory measures by governments and public awareness campaigns by activist groups who are in the same direction. However, with this good news, you can expect of Earth Day in the coming years will be found in the environment much happier than on Earth Day for the first time in 1970.</p>
<p style="text-align:center">
<p>All the latest news from the RTE environment with Emily Rice.</p>
<hr />
<div class="post_author_box">
<p>About The Author</p>
<p>Ian Pennington is an accomplished niche website developer and author.</p>
<p>To learn more about good environmental news [http://www.environmentalnewsonline.info/good-news-for-the-environment], please visit Environmental News Online [http://www.environmentalnewsonline.info] for current articles and discussions.</p>
</div>
<p><!-- .post_author_box --></p>
]]></content:encoded>
			<wfw:commentRss>http://oneplanetchallenge.org/new-environmental-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental</title>
		<link>http://oneplanetchallenge.org/new-environmental-4/</link>
		<comments>http://oneplanetchallenge.org/new-environmental-4/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:30:43 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/new-environmental-4/</guid>
		<description><![CDATA[There were two good news on the environmental front and Agriculture recently, one in the UK, agriculture affects the rights of others around the world. It is reported that many rivers in the UK has been cleaned of its past industrial pollution control, have been strengthened and enforced, and the water quality gradually improved. The [...]]]></description>
			<content:encoded><![CDATA[<p>There were two good news on the environmental front and Agriculture recently, one in the UK, agriculture affects the rights of others around the world. It is reported that many rivers in the UK has been cleaned of its past industrial pollution control, have been strengthened and enforced, and the water quality gradually improved. The Environment Agency in the UK has been working with farmers and companies and water companies to reduce the amount of water drawn from rivers, minimize pollution and improve water quality is really paying off. As a result otters, salmon and other wildlife began returning to the rivers. Part of the improvement was driven by regulation in Europe, such as the UK must meet tough new targets for water quality by 2015. Overall, CABI, a nonprofit organization headquartered in the United Kingdom reported that its plant clinics, providing information and applying scientific knowledge to solve problems in agriculture and the environment, is have an impact on the eradication of pests and increase yields of small farmers around the world. CABI has also launched a new website called PlantWise, providing maps of free distribution, support for the diagnosis and treatment advice from thousands of the most harmful pests and diseases in the world of plants and crops. The results presented by these two facts show what can be done if no effort is put into protecting the environment and support sustainable agriculture. Part of the improvement of water has become undoubtedly the removal of the previous generation of chemical-based pesticides and fertilizers from the distribution. These products have been implicated to leave residues in food and land and water. Safer alternatives are being developed by the developers of biopesticides and the result will be cleaner, safer food production and less waste. Chemicals low in agriculture, including bio-pesticides, bio-fungicides and performance enhancers are derived from naturally occurring substances and have the potential to help farmers produce food in a sustainable and environmentally . Also to global food demand is expected to rise and consumers want healthier foods and more natural, it is important that there is less waste from agricultural crops lost to pests and diseases. The efforts of organizations like the developers of biopesticides in the production of safer products for farmers to achieve this goal, and organizations such as the CABI in the exchange of information, offering advice and support to small farmers everywhere the world are two important elements to achieve these goals.<br />
<hr />
<div class="post_author_box">
<p>About The Author</p>
<p>Improved river water quality in the UK and progress globally on eradication of pests and increasing yields have recently been in the news.  The ongoing efforts of the <a target="_new" rel="nofollow" href="http://agraquest.com/agrochemical/broad-acre-crop-solutions">biopesticides developers</a> are also contributing to sustainable farming. By <a target="_new" rel="nofollow" href="http://www.multimediareputations.com">Ali Withers</a>.</p>
</div>
<p><!-- .post_author_box --></p>
]]></content:encoded>
			<wfw:commentRss>http://oneplanetchallenge.org/new-environmental-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental</title>
		<link>http://oneplanetchallenge.org/new-environmental-3/</link>
		<comments>http://oneplanetchallenge.org/new-environmental-3/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 06:33:40 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/new-environmental-3/</guid>
		<description><![CDATA[Be sure to check out this brief report, if you&#039;re curious as to why solar energy is good for the environment, willing to learn a lot. I will reveal the best techniques to help you almost immediately start enjoying the electricity needs and also make a profit. Are you skeptical? Just wait and see for [...]]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out this brief report, if you&#039;re curious as to why solar energy is good for the environment, willing to learn a lot. I will reveal the best techniques to help you almost immediately start enjoying the electricity needs and also make a profit. Are you skeptical? Just wait and see for yourself &#8211; go ahead with this brief article What is the point of spending your hard earned money on electricity, as can be started with a solar power generator, right on your own . Roof or elsewhere on your property? If you think probably is inaccessible &#8211; it is not, which may have been the case in the recent past, but times have changed the way I learned it all.? I started doing what you do &#8211; surfing the web on why solar power is good for the environment and it occurred to me that there is a large following of solar technology, both here and abroad, many people have been using this amazing new technology that converts solar energy into electricity in a few days. As I looked into it a little more on the subject, I learned that you can make by purchasing a few materials daily at a cost everyone can afford (which can not afford to save money?). Finally, we can all benefit from a technology that allows us to take up the offer of free solar energy for as long as we live Whatever your situation -. Seriously interested or just really curious as to why solar energy is good for the environment &#8211; do some research and check facts &#8211; solar power, electricity can be as much as you want, without charge, and you can finally be free of expensive utility bills, and you do not need a supplier of energy to provide power. I learned that it is a commonplace, in fact paid by the electric company in your area for any extra electricity you produce. Finally, this system allows not only in financial terms, but with this clean energy system that will do your part to save the Earth for future generations.<br />
<hr />
<div class="post_author_box">
<p>    <strong><a href="http://www.articlesbase.com/authors/jason-gilford/105332" title="Jason Gilford's Articles" rel="author">Jason Gilford</a></strong> -<br />
    <strong>About the Author:</strong></p>
<p>
<p>Enjoy <a rel="nofollow" href="http://www.easyfreeenergy.com/solar?cd=Sl1942"><b>FREE and UNLIMITED solar-based electricity</b></a>…forever!<br />
</br></br><br />
Watch this <a rel="nofollow" href="http://www.easyfreeenergy.com/solar?cd=Sl1942"><b>SHOCKING Video!</b></a><br />
</br></br><br />
Visit: <a rel="nofollow" href="http://www.easyfreeenergy.com/solar?cd=Sl1942"><b>EasyFreeEnergy.com</b></a></p>
</p>
</div>
<p><!-- .post_author_box --></p>
]]></content:encoded>
			<wfw:commentRss>http://oneplanetchallenge.org/new-environmental-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental</title>
		<link>http://oneplanetchallenge.org/new-environmental-2/</link>
		<comments>http://oneplanetchallenge.org/new-environmental-2/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 06:58:46 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/new-environmental-2/</guid>
		<description><![CDATA[Earth Day 2006, it seems that there is good news on the environmental scene, which should be welcome change for everyone is concerned about the state of our Earth. This is the opposite of Earth Day in 1970. Earth Day 2006, New England lakes are beginning to recover from their plight after being bombarded by [...]]]></description>
			<content:encoded><![CDATA[<p>Earth Day 2006, it seems that there is good news on the environmental scene, which should be welcome change for everyone is concerned about the state of our Earth. This is the opposite of Earth Day in 1970. Earth Day 2006, New England lakes are beginning to recover from their plight after being bombarded by acid rain for decades. Acid rain has fallen, too, and sulfur dioxide and nitrogen oxides that form the core of our air pollution decreased by 50 percent &#8211; largely due to the fact that the combustion of Gasoline Lead is practically a thing of the past. Environmentalists were also encouraged to explore a number of endangered species, including the U.S. National symbol, the bald eagle and the wolves and grizzly bears, have begun to make a promising comeback. All that good news is even more significant when comparing the current context of things as they were during the Earth Day. In Ohio, the Cuyahoga River was so polluted that it caught fire. In New York, all residents of a neighborhood called Love Canal were forced to abandon forever when he discovered that his house had been built on a landfill of toxic chemical waste. Pollution in cities was so bad that residents were told to stay indoors because the air was really dangerous to breathe during &#034;code red&#034; days. The interesting thing is that environmental improvements have occurred despite the increased pressure in the United States. For example, statistics show that EPA&#039;s total emissions of the six major air pollutants have declined by over 50 percent, although the population of the United States increased 40 percent and energy consumption increased by 47 percent. Automobile emissions of hydrocarbons also decreased during this period, despite the fact that the number of vehicles and the number of miles traveled has more than doubled. However, it seems that if America is in the right direction with regard to the environment. It was a fierce battle hand to hand, but the country is progressing, thanks to dedicated environmentalists and bureaucrats at all levels of government. However, even though American rivers do not catch fire and more pollution levels have declined in most major cities, there is still a long way to go. The urban sprawl continues to threaten forests, meadows and farmland, and global warming continues to increase. Nevertheless, the overall trend is positive. But we must all work to continue the momentum by the Earth Day for the first time in 1970. Copyright? 2006 Jeanette J. Fisherman</p>
<p style="text-align:center">
<p>CTN_News_2011-10-04_ # 03_ (Environment News) Khmer of Cambodia.</p>
<hr />
<div class="post_author_box">
<p>    <strong><a href="http://www.articlesbase.com/authors/anonymous/82452" title="anonymous's Articles" rel="author">anonymous</a></strong> -<br />
    <strong>About the Author:</strong></p>
<p><a rel="nofollow" href="http://www.jeanettefisher.com">Jeanette Joy Fisher</a> has researched the effects of environment on emotions for over 15 years. She teaches interior design college courses. Free environmental design info: <a rel="nofollow" href="http://environmentpsychology.com">http://environmentpsychology.com</a></p>
</div>
<p><!-- .post_author_box --></p>
]]></content:encoded>
			<wfw:commentRss>http://oneplanetchallenge.org/new-environmental-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental</title>
		<link>http://oneplanetchallenge.org/new-environmental/</link>
		<comments>http://oneplanetchallenge.org/new-environmental/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:46:01 +0000</pubDate>
		<dc:creator>johnm</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://oneplanetchallenge.org/new-environmental/</guid>
		<description><![CDATA[Our oceans are home to many marine mammals, fish, turtles, corals and others. The delicate balance between man and the sea is constantly challenged by the demands of our society. Most of our planet is covered with water, a necessary ingredient of human life. The state of our oceans should be in our minds that [...]]]></description>
			<content:encoded><![CDATA[<p>Our oceans are home to many marine mammals, fish, turtles, corals and others. The delicate balance between man and the sea is constantly challenged by the demands of our society. Most of our planet is covered with water, a necessary ingredient of human life. The state of our oceans should be in our minds that the quality of life for all species to remain as is. Manatees &#8211; an endangered species The common name of these gentle giants of Florida is the West Indian manatee. They are located along rivers, springs and shallow coastal waters of Florida and neighboring states. Weighing up to 3500 pounds and has a bulbous face and the round shape, scientists believe the sirens are identified by sailors in historical tradition. Manatees consume 5-10 percent of their body weight per day and spend 6-8 hours a day eating. They are herbivores and are usually found along the same grazing areas boaters. This represents many killing and maiming of manatees in Florida each year. Propeller scars are so common on manatees that there is a computerized catalog of photographs to enable identification of individuals by their scars. According to February 2004 number of manatees in Florida by the Florida Fish and Wildlife Conservation Commission remains in Florida in 2568. Despite this low number, there are some efforts to remove manatees from the list of endangered species. Dolphins, our favorite ocean mammal Humans love dolphins because of his smiling face. Dolphins are not smiling, it&#39;s just the shape of the mouth. Dolphins are mammals. They have hair, breathe air and give birth to live young. The hair is visible at birth, a mustache here and there. Dolphins can weigh up to 800 pounds and lived to 50 years &#8211; the period that we were following them. Dolphins eat fish and swallow them whole. Dolphins give birth to one baby at a time and the baby usually stays with the mother of the first three years, rapid growth in breast milk. Dolphins are not endangered at this time, but the right of the Marine Mammal Protection of 1972 requires us to stay away from them. So admire them from afar. The efforts of sea turtles, Florida to recover all species of sea turtles are threatened or endangered and many of them lay eggs along the southern coast of Florida. The loggerhead turtle, the leatherback, green sea turtles have been nesting here. South Florida is also one of the destinies of the nation&#39;s interest. The beaches are filled with skyscraper condominiums and hotels. Some cities have passed laws that &#34;no light&#34; to help young people find their way to the ocean instead of roads to be killed as the babies follow the brightest light. As the lights or outside late at night helps protect these babies. The rare Kemp was also seen in Florida. Many of our local nature centers lead guided tours to see the giant turtles come ashore almost every year to lay their eggs. Each turtle can lay up to 100 eggs. In 43-75 days, the puppies are ready to find the ocean, and the struggle for survival. They will be back on the same beach 25 years later to lay their eggs. Stay tuned to news accounts of nests this year in South Florida. WHAT IS THE CAUSE OF WATER POLLUTION? Most pollution comes from the general location of the discharge of pollution rather than a specific location. Pollution runoff from Florida. This is rainwater flowing off the surface of the earth that carries trash, oil and chemicals into the nearest stream, either directly or through storm drains. A brochure is through the youth programs of the Environment, Inc. States: &#34;. Prevention of water pollution does not start when you are in or near water is a practice that should apply in all areas of your life. &#34; WHAT YOU CAN DO TO HELP THE ENVIRONMENT? 1. Use a cloth bag for shopping instead of paper plates and plastic cups and reusable instead of disposable.</p>
<p>2. Supporting recycling efforts in your community.</p>
